Mules Schools
A Tribute To Schools Lucky Enough To Have The
Nickname and/or Mascot of Mules, or a Variation Thereof
Help Wanted. Volunteers to provide content for this site. eMail

-
Mules versus The World
Week to Week Cumulative Schedules/Results of Mules Schools Football Games

On these pages we will follow the fortunes of Mules Schools football teams.
If you know results that aren't posted please email the information or a link to it. eMail us.
-
2005 Week Seven Schedule and Results
October 2 - October 8
Week  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16
-

Date Mules School Record Pts H/A Opponent Pts   W L
10/7 Alamo Heights 4-2, 0-1 7 A Boerne 27   - L
10/7 Bedford 2-5, 1-5 7 H Pioneer 21   - L
10/7 Fairfield 4-3, 4-3 14 A Carterville 42   - L
10/7 Lathrop 3-3, 1-2 7 A West Platte 35   - L
10/8 Leilehua 3-4, 2-3 0 H Mililani 7     L
10/7 Lone Jack 2-4, 1-2 0 H Butler 21   - L
10/7 Malverne 2-2, 2-1  7 A Manhassett  26    -  L
10/7 Muleshoe  7-0, 1-0 49 H Levelland 15   W -
10/7 Poplar Bluff 1-5, 0-0 0 A Farmington 14   - L
10/7 Solanco 0-6, 0-3 0 H Red Lion 18   - L
10/7 Wahkiakum 5-1, 2-0 59 A Toutle Lake 7   W -
107 Wilson 4-1, 2-0 25 H Lincoln 7   W -
10/7 St. John's 0-6, 0-2 34 Sunrise Academy 60   - L
10/8 CMSU  4-2, 2-2 45 A Southwest Baptist 7    W  -
10/8 Colby 3-0, 3-0 28 A Wesleyan 14    W  -
10/8 Muhlenberg 2-3, 1-1 20 H Dickinson 2    W  -
10/8 SAU 4-3, 2-3 21 H North Alabama 31    - L
  Weekly Total 323     354   6 11
Date Season Total Points   Points   W L
  Mules Schools 2253 Opponents 1978   50 50

Week  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16
Go Mules!!!!
Kicking Mules, Golden Mules, White Mules, Muleriders and Muleskinners, too!!!!